Product Detail
                                          Tags vokatra
                                                                                                	 				 		    			 	 	 	 		 	       | Voltage nominal | 51.2V | 
  | Nominal Capacity | 50Ah | 
  | Voltage Range | 54V±0.75V | 
  | ANGOVO | 2560Wh | 
  | lafiny | 522*268*220.5mm | 
  | lanja | 26,7 kg ca | 
  | Fomba fanao | ABS Case | 
  | Haben'ny Teminal Bolt | M8 | 
  | Recommended Charge Current | 20A | 
  | Max.Charge Current | 100A | 
  | Max.Famoahana ankehitriny | 100A | 
  | Max.Fanafahana amin'izao fotoana izao 5s | 280A | 
  | Certification | CE, UL, MSDS, UN38.3, IEC, sns. | 
  | Karazana sela | Vaovao, kalitao avo lenta A, LiFePO4 sela. | 
  | Cycle Life | Mihoatra ny 5000 cycles, miaraka amin'ny fiampangana 0.2C sy ny taham-pivoahana, amin'ny 25 ℃, 80% DOD. | 
  
  	   	   	  		  	   
               teo aloha:                 Lithium-ion polymer 3.7V37AH pouch cell                             Manaraka:                 24Volt 100Ah Deep Cycle Lithium Battery